Haitch's Assets Asset


  • admin

    @newsense2004 H'SAssetts was one of your first investors ... ;-) I can look at increasing ,y investment though.



  • @haitch I know ;) Much appreciated.



  • Haitch can I ask how are you able to pay such high dividends? I mean do the assets that youve invested in earn you that much as a 70% annually? I know that crowetic's uniburst is at 30% roi. I bought 500 of your asset looking forward to buy more if you keep your payouts that high!


  • admin

    @nickpap I pay out the dividends I receive from the assets my asset holds - it's a diverse bunch, and they're paying well. I'm hoping more people will continue to buy the asset so I can continue to expand the portfolio it holds.

    You can follow the assets transactions at: http://burstcoin.biz/address/3074031242454354820 and see where the income is coming from.



  • @haitch Just to add to this, correct me if I am wrong.

    Part of the reason the payouts are so high is because of this from the OP.

    Just to clarify, dividends will be sent only to sold shares

    Meaning that Dividends from the full Asset Portfolio are only shared between people who have bought into the Asset, with nothing sent to the unsold shares.

    So as more Shares are sold the Dividend / Share will reduce, however it will also increase because of the reinvestment into more Assets.

    Beyond my maths abilities to forecast what this will do to the payouts, but suffice to say the sooner you get in the better off you will be. :-)

    Rich


  • admin

    @RichBC Totally correct, the earlier you invest the better the initial ROI. As more shares sell, the payouts are diluted, but with 80% of the purchase price going back into purchasing more assets, the revenue increases.



  • @haitch shouldnt the Total burst received be more than the Total burst sent? I dont understand


  • admin

    @nickpap I'd have expected received = balance + sent. Not sure how sent can be larger than received.



  • @haitch ok.. I'm still not convinced about how you get the money to payout such a huge dividend. I mean that for you to give 2% every two weeks or 55% annually you must have assets that are paying you over 55% annually. I see most burst assets are offering from 6 to 30% so I'm wondering how you are getting the money. Are the assets youve invested paying you over 55%? Which assets? I've invested in yours and will continue to invest in it regardless of the answer. I'm going to invest 5000€ for this year and more for the years to come once I see the asset is stable and paying if you provide me with the answer.

    P. 'S. sorry for raising the asset price from 84 to 88 burst. Cant help it if I invest it's going up.. Also had to buy the asset in batches of 300 so that the order had to go through. Lol.


  • admin

    @nickpap I pay out what comes in. Use the BlockEx to see where the funds are coming from. I'll post a spreadsheet later showing the income streams, but the payouts are simply what the asset has earned from the portfolio it holds.



  • @nickpap said in Haitch's Assets Asset:

    @haitch ok.. I'm still not convinced about how you get the money to payout such a huge dividend. I mean that for you to give 2% every two weeks or 55% annually you must have assets that are paying you over 55% annually.

    You are still missing the point. The Dividend is only being paid to the sold shares. At the time of the last Dividend payment only about 114, 000 out of the 2,000,000 shares were sold, hence the 2.4% Dividend for the 2 Weeks.

    If all the shares had sold overnight just before the payment then the Dividend would have been about 0.14%. However in practice it will be higher than that because Sales proceeds will be invested into new Assets.

    Rich



  • @haitch yes I understand all of that but forgive for being persistent do the assets that you own pay the 2% roi that you give out? Or do you put money from your pocket? Because I know for a fact that some assets uniburst for example give out 30%annual roi or 0.62 Weekly.



  • @RichBC yes I understand all of that but that is not my question.


  • admin

    @nickpap Again, the payout is PURELY what the portfolio brings in - there is NO Burst out of my pocket or from the sale of the asset. 80% of sale proceeds go to re-investing.


  • admin

    @haitch Income to the asset:

    mysql> select sender,sum(amountNQT), name from b_chain_transactions, b_chain_accounts where b_chain_transactions.recipient = '3074031242454354820' and sender = account group by sender order by sum(amountNQT) desc;
    +----------------------+-----------------+--------------------------+
    | sender               | sum(amountNQT)  | name                     |
    +----------------------+-----------------+--------------------------+
    | 14723277204914342320 | 219198.89160835 | BURSTeam asset wallet    |
    | 14352717374518707132 | 112919.80620194 | Burst Casino Asset       |
    | 3647278317253774083  |  97050.66444444 | ByteEnterprises          |
    | 9752658670550260677  |  84938.95285100 | BURSTize Asset Wallet    |
    | 11273616867774912693 |  66647.72782254 | BurstCombo by Focus      |
    | 11656718694423014763 |  52819.96830100 | BtcDragonCasino          |
    | 4656475203777819096  |  49240.50048000 | O.G BURST GADGET         |
    | 13802096730835802302 |  47716.74153214 | CCMINER NEW              |
    | 15508896048717867908 |  33783.64332056 | Focus                    |
    | 6101533079770852420  |  30321.24000000 | 500k                     |
    | 16409516590409684242 |  28982.31224711 | 402 issuer               |
    | 11740416929615475489 |  28746.75578699 | MIA Asset wallet         |
    | 17250039689296678890 |  26666.52288670 | Pennywise 1              |
    | 11312698008068987385 |  26597.07734914 | CJEllis245's Assets      |
    | 709551089907831622   |  24737.22822139 | UniBURST Asset           |
    | 10435315857518700660 |  24681.92813170 | Empire                   |
    | 16049033097063414818 |  22353.14175302 |                          |
    | 16641465707917791470 |  21022.00051211 | Lex4All Asset            |
    | 10202265579223527818 |  20627.20932555 | WorldMine Asset Wallet   |
    | 9232605019947229514  |  17844.66133398 | Multi-Crypto Mining      |
    | 11887654202315917849 |  14242.18411883 | Vector & Margin          |
    | 7048125355953476779  |  14212.08637620 | BurstOcean Asset Wallet  |
    | 16041874234974461782 |  13555.76062142 | MegaBurst Asset          |
    | 10901550065498858982 |   8630.47582424 | ccminer                  |
    | 17280223260528622978 |   8153.92617438 | IceBurst Mining          |
    | 2575772240321427816  |   6249.31155576 | BURSTaker Asset Wallet   |
    | 5279169970650299734  |   6008.38804572 | v2Pool : Asset           |
    | 41235984544414477    |   5954.76177198 | FRPOOLA                  |
    | 18066679379183337179 |   4880.66654372 | nameless                 |
    | 12954560912082257570 |   4763.53588334 | ADSactly Decentralized   |
    | 16254893129943965705 |   4498.87528117 | StupenAsset              |
    | 4401562696129194441  |   3944.00000000 | Haitch ACGB              |
    | 7438009873339600441  |   3540.00000000 | SILVER                   |
    | 17356628802611589814 |   1697.18134655 | Energizer Mining Asset   |
    | 2358786581870111122  |   1661.50000000 | Haitch's Asset Issuer    |
    | 10652013929523526346 |   1453.50006557 | Socal Mining Asset v1.01 |
    | 4720110129775074377  |   1116.54219753 | NewMiner Asset           |
    | 4361275035570625950  |    634.67016846 | MR GREY                  |
    | 6247790884705519821  |    529.54440739 | 49'ers Index             |
    | 1877308155792979604  |    525.30116186 | N.E.W.S. Asset Main      |
    | 5290479598891607158  |    152.00000000 | Making it Rain           |
    | 4026141035460029413  |     86.32484277 | Qora                     |
    | 17193478344443133971 |     64.00000000 | Blockchain Rain          |
    | 6127685182376336138  |     20.59508850 | NEWS Asset Pool Wallet   |
    | 18341590798817132254 |      4.82868200 | tacaro                   |
    | 15135355654166818415 |      3.13432836 | Stefan's Wallet          |
    | 6165577564664018864  |      3.00000000 | BurstNation Faucet       |
    | 17791658122771237040 |      1.79492379 | Dillion                  |
    | 14069412634048756114 |      1.33200000 | Investment Pool Fund     |
    +----------------------+-----------------+--------------------------+
    Total:                  1,143,486.1964192


  • @haitch ok thank you.



  • @haitch curious as to when you'll trade in the BurstCombo shares for Flex. I just realized what was going down with them and sent mine for swap.


  • admin

    @k.coins I don't hold any BurstCombo any anymore - I traded them for BTCDragon and CCminer, however I've also purchased several thousand Flex.



  • @haitch ok, word. saw it in the revenue stream and thought I'd ask. Sorry if I missed you mentioning it earlier


  • admin

    @k.coins No problem - the list above is the historic revenue - all income sources to date - I no longer hold some of those Assets, and have obtained other shares that haven't paid out yet, so they don't show up yet.

    Total asset hold:

    H's Assets


Log in to reply
 

Looks like your connection to Burst - Efficient HDD Mining was lost, please wait while we try to reconnect.