Janror's CPU Plot-Generator V1.15 (Win) aka wplotgenerator
-
Burst CPU Plot-Generator V1.15 is optimized for SSE4 / AVX / AVX2
Donate: BURST-LNVN-5M4L-S9KP-H5AAC
Download:
https://github.com/BurstTools/BurstSoftware/releasesDocs:
https://github.com/BurstTools/BurstSoftware/blob/master/README.md
-
Noticed a problem with wplotgenerater. When plotting 8 plots say at 440gb each always the second or third to last plot is plotted wrong and gives a size mismatch error.
Below is my Batchfilewplotgenerator 17107898157893413933 40 1802240 8192 4 /async
wplotgenerator 17107898157893413933 401802240 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4011802240 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4021802240 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4031802240 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4033604480 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4035406720 1802240 8192 4 /async
wplotgenerator 17107898157893413933 4037208960 1802240 8192 4 /async
pause
-
@Burstde Thanks for that, if that is a bug, it was not known i guess. Can you tell if it just appears on /async?!
-
next batch I do I can let you know cause I always use /Async