Ellie the Bagholder - Diary of a BURST BAG LADY



  • @Focus nase kala Agorina mu, ma ise Ellinas ? ti orea :) Ne megalonune ta tsantakia mu alla pu na ftaso tin FALLENA put ta agorazi olla sto tsak tsak hahahahahahaa Oute sarthelitsa then ime lol



  • @qibucks love the portfolio of assets you own :D

    PS: hahaha I understood everything! (not)



  • Είσαι στην Πελοπόννησο, ή περισσότερο προς την Αθήνα?



  • @Focus I gonis mu menane kapote stin peloponiso, ego yennithika ke megalosa stin anglia, meta piga ligo ellatham meta pali anglia, meta ameriki, kanatha ke tora kipro lol..long story ..o antras mu ine kinezos.. i gonis mu tora ine etho ke anglia..o pateras mu ine ellinas ex egiptu, i mama apo tino ke mikra asia ke maresoune poli ta pontiaka .. Esi? :)

    Eiman kapote kerkyra yia ena khrono ke Athina yia 4 khronia



  • Είμαι καναδέζικο παιδί, αλλά οι γονείς μου έρχονται από την Πελοπόννησο



  • @Focus OH WOW what part? I gonis menane sena khorio to petalithi lol stin Messinia I was first in toronto 6 months couldn't hack the snow then we moved to Richmond bc for 10 years but it was too lonely, so we moved here..to Cyprus to be closer to family.. many relatives are in Greece, U.K and U.S and China lol olla mixed up ..na thoume ti tha kani o Trump hhahahaahaha..



  • @qibucks Little fish is growing to be a giant white whale :D
    Best of luck and happy Bursting :)



  • @rnahlawi Awe thank you, I hope I can be a cute little whale first hehe



  • My asset count today:

    My Assets
    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    402 1'015 100'000'000 0.00% 25 20 20'300 Transfer
    ADSactly 303 100'000'000 0.00% 60 41 12'423 Transfer
    BSILVER 261 1'000'000 0.03% 102 81 21'141 Transfer
    btcdragon 12'255 1'000'000 1.23% 114.99 100 1'225'500 Transfer
    Burst4All 50 1'000'000 0.01% 29.988888 20 1'000 Transfer
    BURSTaker 100 1'000'000 0.01% 59.99 36.060123 3'606.0123 Transfer
    BurstCombo 700 1'000'000 0.07% 50 23 16'100 Transfer
    BURSTeam 30 1'000'000 0.00% 79.2 59.214 1'776.42 Transfer
    BURSTize 17 1'000'000 0.00% 99 61 1'037 Transfer
    BurstOcean 37'093 1'000'000 3.71% 46.999999 33 1'224'069 Transfer
    casino 20 1'000'000 0.00% 599 401 8'020 Transfer
    CCM100 1'700 6'000'000 0.03% 11 10.01 17'017 Transfer
    CCMINER100 6'272 600'000 1.05% 12.5 11 68'992 Transfer
    COOKIE 20 1'000'000 0.00% 200'000 102.5 2'050 Transfer
    HotPotato 500 100'000'000 0.00% 0.00999998 0.00001 0.005 Transfer
    KohaiGB 4 50'000 0.01% 150 10.0001 40.0004 Transfer
    M2B 1'600 500'000 0.32% 40 21 33'600 Transfer
    MBS1001 29 200'000 0.01% 10 5 145 Transfer
    MegaBurst 100 100'000 0.10% 135 50 5'000 Transfer
    MikeTheMug 5'550 1'000'000 0.56% 26.4 18.5 102'675 Transfer
    NEWSILVER 100 10'000'000 0.00% 103.9998 100 10'000 Transfer
    OGburst 1'000 312'500 0.32% 200 90 90'000 Transfer
    qora 186'819 10'000'000'000 0.00% 0.089999 0.0001 18.6819 Transfer
    REFERRAL 70 10'000'000 0.00% / 0.002 0.14 Transfer
    WorldMine 129 1'000'000 0.01% 95.5 95 12'255 Transfer



  • @Qibucks I'm already on your asset list, thank you very much for your confidence!

    MBS1001
    Asset Id: 13523174467768818164
    BURST-6JLK-97LX-84RM-AZ3NS
    https://forums.burst-team.us/user/saulreal



  • @saulreal I will try get more soon :)


Log in to reply
 

Looks like your connection to Burst - Efficient HDD Mining was lost, please wait while we try to reconnect.