Ellie the Bagholder - Diary of a BURST BAG LADY



  • @qibucks I know there's a threshold in faucetbox. I've set it up to 13K sat as per the minimum requirement. But in the tx details, usually we can see them there right? Let's see if they will come up soon there. Will update here if I receive the payout.



  • @bitko I have no idea lol I wait to get paid then check the tx. id on the faucetbox :)



  • @qibucks "We have a sad news to announce: FaucetBOX.com is closing."
    I saw it on faucetbox page.

    So, I don't think it's a good news. lol.



  • @bitko but i think all those faucets will just move to a new wallet for now i click till faucet closes then we find the other faucet micro wallets..



  • @qibucks OK, lemme know if you find a good n legit one.



  • @bitko will do ..





  • @Castiel said in Ellie the Bagholder - Diary of a BURST BAG LADY:

    @bitko Refer to my methods & Faucet collection -
    https://forums.burst-team.us/topic/2651/earn-satoshi-auto-pilot-method/27
    https://forums.burst-team.us/topic/2819/castiel-s-faucet-collection

    Done, I took the autopilot one. Got around 150 sat per hr. Not bad.
    Unfortunately I don't have antivirus software in my laptop except the original Windows Defender. Hope it will keep my laptop safe.

    Thanks buddy, it gives me additional satoshi to buy Burst.



  • @bitko said in Ellie the Bagholder - Diary of a BURST BAG LADY:

    @Castiel said in Ellie the Bagholder - Diary of a BURST BAG LADY:

    @bitko Refer to my methods & Faucet collection -
    https://forums.burst-team.us/topic/2651/earn-satoshi-auto-pilot-method/27
    https://forums.burst-team.us/topic/2819/castiel-s-faucet-collection

    Done, I took the autopilot one. Got around 150 sat per hr. Not bad.
    Unfortunately I don't have antivirus software in my laptop except the original Windows Defender. Hope it will keep my laptop safe.

    Thanks buddy, it gives me additional satoshi to buy Burst.

    You can download & run Avast Antivirus on your PC. Its Free for one year :)



  • My Assets
    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 262 100'000'000 0.00% 12 10 2'620 Transfer
    BSILVER 261 1'000'000 0.03% 123.99999 110 28'710 Transfer
    BURSTize 17 1'000'000 0.00% 109.99999 59 1'003 Transfer
    BurstOcean 35'945 1'000'000 3.59% 30 20 718'900 Transfer
    casino 6 1'000'000 0.00% 500 200.1 1'200.6 Transfer
    CCMINER100 6'272 600'000 1.05% 10 9 56'448 Transfer
    FAD 1 200'000 0.00% 100 85 85 Transfer
    KohaiGB 4 50'000 0.01% 100 / / Transfer
    NEWSILVER 100 10'000'000 0.00% 104.9999 100.0001 10'000.01 Transfer
    OGburst 987 312'500 0.32% / 80 78'960 Transfer

    My assets as of now..tomorrow will try buy more FAD and other bits :)



  • @qibucks my assets now, bought some FAD and CASINO last few days...
    My Assets
    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 262 100'000'000 0.00% 11.999999 10 2'620 Transfer
    BSILVER 261 1'000'000 0.03% 71.1 65 16'965 Transfer
    BURSTize 17 1'000'000 0.00% 108.9999 59 1'003 Transfer
    BurstOcean 35'945 1'000'000 3.59% 29.999999 16 575'120 Transfer
    casino 9 1'000'000 0.00% 1'394 1'390 12'510 Transfer
    CCMINER100 6'272 600'000 1.05% 10.5 9 56'448 Transfer
    FAD 161 200'000 0.08% 100 85 13'685 Transfer
    KohaiGB 4 50'000 0.01% 100 / / Transfer
    NEWSILVER 100 10'000'000 0.00% 104.9999 104 10'400 Transfer
    OGburst 987 312'500 0.32% / 81 79'947 Transfer



  • Hello my fellow BURSTER FRIENDS..
    Here is my updated asset sheet..it's growing albeit a bit slowly because of the XMAS expenses but they are growing and ticking along...

    My Assets
    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 262 100'000'000 0.00% 78.779999 41 10'742 Transfer
    BSILVER 261 1'000'000 0.03% 118 101 26'361 Transfer
    BURSTize 17 1'000'000 0.00% 93.999999 50 850 Transfer
    BurstOcean 36'655 1'000'000 3.67% 30 28 1'026'340 Transfer
    casino 13 1'000'000 0.00% 890 400 5'200 Transfer
    CCM100 480 6'000'000 0.01% 16.9999999 10 4'800 Transfer
    CCMINER100 6'272 600'000 1.05% 11.949999 10.0001 62'720.6272 Transfer
    FAD 162 200'000 0.08% 118 85 13'770 Transfer
    HotPotato 500 100'000'000 0.00% 0.009 0.00000019 0.000095 Transfer
    KohaiGB 4 50'000 0.01% 100 50 200 Transfer
    NEWSILVER 100 10'000'000 0.00% 100 93.33 9'333 Transfer
    OGburst 987 312'500 0.32% 100 85 83'895 Transfer



  • @qibucks You have a pretty good list here :D I hope it continues growing, happy holidays ^_^



  • @Zeus Awe thank you so much Zeus and to you and your family also..I will keep trying to grow my BURST ASSET Bags exponentially.. It' hard but I click faucets daily also and do little bit trading..so I hope to grow more..Even now I had a little rest because I was cooking special meal for the family today and clicking faucets now..to collect more and more BURST..to buy more assets..



  • Here my BURST ASSET BAGS as they stand today:

    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 262 100'000'000 0.00% 78 41 10'742 Transfer
    BSILVER 261 1'000'000 0.03% 116 96 25'056 Transfer
    BURSTize 17 1'000'000 0.00% 89.9998 60 1'020 Transfer
    BurstOcean 36'691 1'000'000 3.67% 26 20 733'820 Transfer
    casino 13 1'000'000 0.00% 750 500 6'500 Transfer
    CCM100 498 6'000'000 0.01% 13.99999909 10.000001 4'980.000498 Transfer
    CCMINER100 6'272 600'000 1.05% 12.689 9.0000001 56'448.0006272 Transfer
    FAD 162 200'000 0.08% 105 90 14'580 Transfer
    HotPotato 500 100'000'000 0.00% 0.00239999 0.00000019 0.000095 Transfer
    KohaiGB 4 50'000 0.01% 99.99999 50 200 Transfer
    NEWSILVER 100 10'000'000 0.00% 100 93.93 9'393 Transfer
    OGburst 987 312'500 0.32% 110 100 98'700 Transfer
    WorldMine 29 1'000'000 0.00% 95 94 2'726 Transfer



  • This post is deleted!


  • The BURST BAG LADY wants to collect assets till she BURSTS lol..
    O.K today's report..just been munching a few but I got 0.012 btc from a friend as bday gift so tomorrow I will go buy BURST and munch a few more..

    This is my pension plan lol..

    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 282 100'000'000 0.00% 72.5 30 8'460 Transfer
    BSILVER 261 1'000'000 0.03% 110 96 25'056 Transfer
    BURSTize 17 1'000'000 0.00% 89.999 61 1'037 Transfer
    BurstOcean 36'718 1'000'000 3.67% 30 29 1'064'822 Transfer
    casino 17 1'000'000 0.00% 710 560 9'520 Transfer
    CCM100 563 6'000'000 0.01% 10 9 5'067 Transfer
    CCMINER100 6'272 600'000 1.05% 9.99999999 9.42 59'082.24 Transfer
    FAD 162 200'000 0.08% 105 90 14'580 Transfer
    HotPotato 500 100'000'000 0.00% 0.01000019 0.00000019 0.000095 Transfer
    KohaiGB 4 50'000 0.01% 100 50.001 200.004 Transfer
    NEWSILVER 100 10'000'000 0.00% 99.9999 60.0101 6'001.01 Transfer
    OGburst 987 312'500 0.32% 125 94 92'778 Transfer
    WorldMine 29 1'000'000 0.00% 100 94 2'726 Transfer



  • @qibucks good job!



  • @ccminer awe thank you..slowly but surely lol



  • Here are my bags filling up..
    enjoy..

    My Assets
    Asset Quantity Total Available Percentage Lowest Ask Highest Bid Value in BURST Transfer
    ADSactly 303 100'000'000 0.00% 69.9999 60 18'180 Transfer
    BSILVER 261 1'000'000 0.03% 109.9999 99 25'839 Transfer
    btcdragon 6'104 1'000'000 0.61% 100 55 335'720 Transfer
    BurstFolio 60 1'000'000 0.01% 20 / / Transfer
    BURSTize 17 1'000'000 0.00% 88 61 1'037 Transfer
    BurstOcean 37'004 1'000'000 3.70% 30 28 1'036'112 Transfer
    casino 17 1'000'000 0.00% 648 605 10'285 Transfer
    CCM100 563 6'000'000 0.01% 10 9 5'067 Transfer
    CCMINER100 6'272 600'000 1.05% 12.39999 9.42 59'082.24 Transfer
    FAD 162 200'000 0.08% 104 90 14'580 Transfer
    HotPotato 500 100'000'000 0.00% 0.01000019 0.00000019 0.000095 Transfer
    KohaiGB 4 50'000 0.01% 100 50.001 200.004 Transfer
    NEWSILVER 100 10'000'000 0.00% 99.9997 60.0101 6'001.01 Transfer
    OGburst 987 312'500 0.32% 130 120 118'440 Transfer
    WorldMine 29 1'000'000 0.00% 100 90 2'610 Transfer


Log in to reply
 

Looks like your connection to Burst - Efficient HDD Mining was lost, please wait while we try to reconnect.