Not getting a payout.





  • @rapidfireman i hope that helps :)



  • @ddos Thanks ;)



  • @rapidfireman just another think, if you see some people making a lot on the pool, they probably have had it running for a really long time


  • admin

    0_1471385364297_foundblock.jpg



  • @luxe I wish...



  • @rapidfireman It could be the server (pool.burst-team.us) was on a fork arround that time, so you didnt got payed out.


  • admin

    @rapidfireman pool.burst-team.us only accepts fairly short deadlines, and with 222GB you won't be finding a lot of those. You'll probably find more consistent deadlines with pool.burstcoin.eu which accepts higher deadlines



  • @haitch It used to work fine but now whenever I try to change my reward assignment I get an error saying that it cannot reassign the reward assignment until the following goes into effect. Then it mentions something about the sender public key.



  • @rapidfireman You need to change pools, your deadlines will be so infrequent you could in theory get 0. The recommended diskspace for pool.burst-team.us is 5TB or more. Under 1TB I would recommend mobile.burst-team.us which I believe is linked to the .eu pool.

    BTW, it appears payouts are delayed on pool.burst-team.us, don't fret they will get it fixed.

    HTH,

    -IceBurst



  • @IceBurst I might be adding a couple more terabytes soon as a start. What would you recommend for that?



  • @ddos Hi I've been mining with burst-team.us also for over 24hours and my balance has not increased and its still showing as no deadline down the bottom. It also says network 100% and I have very few errors. Does this look like I'm mining properly? 18:56:07 Thread "C:\Burst\plots" @ 16.9 sec (5.9 MB/s) CPU 19.70%

    18:56:11 New block 263835, baseTarget 2726712, netDiff 6720 Tb
    18:56:28 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.62%

    19:02:25 New block 263836, baseTarget 2808659, netDiff 6524 Tb
    19:02:41 Thread "C:\Burst\plots" @ 16.5 sec (6.0 MB/s) CPU 19.56%

    19:12:01 New block 263837, baseTarget 2737751, netDiff 6693 Tb
    19:12:18 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 19.62%

    19:15:07 New block 263838, baseTarget 2785408, netDiff 6578 Tb
    19:15:23 Thread "C:\Burst\plots" @ 16.7 sec (6.0 MB/s) CPU 19.63%

    19:17:09 New block 263839, baseTarget 2850073, netDiff 6429 Tb
    19:17:26 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.76%

    19:18:09 New block 263840, baseTarget 2855687, netDiff 6417 Tb
    19:18:26 Thread "C:\Burst\plots" @ 17.0 sec (5.9 MB/s) CPU 19.77%

    19:20:15 New block 263841, baseTarget 2858539, netDiff 6410 Tb
    19:20:32 Thread "C:\Burst\plots" @ 16.6 sec (6.0 MB/s) CPU 19.63%

    19:22:23 New block 263842, baseTarget 2510623, netDiff 7299 Tb
    19:22:40 Thread "C:\Burst\plots" @ 17.0 sec (5.9 MB/s) CPU 19.35%

    19:24:15 New block 263843, baseTarget 2402757, netDiff 7626 Tb
    19:24:33 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 19.95%

    19:24:45 New block 263844, baseTarget 2253523, netDiff 8131 Tb
    19:25:03 Thread "C:\Burst\plots" @ 17.4 sec (5.7 MB/s) CPU 19.56%

    19:28:35 New block 263845, baseTarget 2108735, netDiff 8690 Tb
    19:28:52 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.34%

    19:29:40 New block 263846, baseTarget 1977927, netDiff 9264 Tb
    19:29:57 Thread "C:\Burst\plots" @ 17.2 sec (5.8 MB/s) CPU 18.81%

    19:39:37 New block 263847, baseTarget 2028766, netDiff 9032 Tb
    19:39:54 Thread "C:\Burst\plots" @ 16.9 sec (5.9 MB/s) CPU 20.30%

    19:39:58 New block 263848, baseTarget 1931841, netDiff 9485 Tb
    19:40:15 Thread "C:\Burst\plots" @ 17.3 sec (5.8 MB/s) CPU 19.99%

    19:42:44 New block 263849, baseTarget 1799087, netDiff 10185 Tb
    19:43:05 Thread "C:\Burst\plots" @ 21.4 sec (4.7 MB/s) CPU 16.49%

    19:54:28 New block 263850, baseTarget 2046651, netDiff 8953 Tb
    19:54:49 Thread "C:\Burst\plots" @ 21.5 sec (4.6 MB/s) CPU 19.65%

    19:55:44 New block 263851, baseTarget 2057976, netDiff 8904 Tb
    19:56:02 Thread "C:\Burst\plots" @ 17.8 sec (5.6 MB/s) CPU 19.64%

    20:01:05 New block 263852, baseTarget 2133081, netDiff 8590 Tb
    20:01:22 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 21.67%
    ┌──────────────────────────────────────────────────────────────────────────────┐
    │100% 398 GB (5.80 Mb/s). no deadline Network quality: 100% │
    └──────────────────────────────────────────────────────────────────────────────



  • Hi Ive also been mining for about 30 hours but no balance increase at all. Its still showing no deadline though is that bad? I'm including a copy and paste of the latest mining screen

    18:56:07 Thread "C:\Burst\plots" @ 16.9 sec (5.9 MB/s) CPU 19.70%

    18:56:11 New block 263835, baseTarget 2726712, netDiff 6720 Tb
    18:56:28 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.62%

    19:02:25 New block 263836, baseTarget 2808659, netDiff 6524 Tb
    19:02:41 Thread "C:\Burst\plots" @ 16.5 sec (6.0 MB/s) CPU 19.56%

    19:12:01 New block 263837, baseTarget 2737751, netDiff 6693 Tb
    19:12:18 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 19.62%

    19:15:07 New block 263838, baseTarget 2785408, netDiff 6578 Tb
    19:15:23 Thread "C:\Burst\plots" @ 16.7 sec (6.0 MB/s) CPU 19.63%

    19:17:09 New block 263839, baseTarget 2850073, netDiff 6429 Tb
    19:17:26 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.76%

    19:18:09 New block 263840, baseTarget 2855687, netDiff 6417 Tb
    19:18:26 Thread "C:\Burst\plots" @ 17.0 sec (5.9 MB/s) CPU 19.77%

    19:20:15 New block 263841, baseTarget 2858539, netDiff 6410 Tb
    19:20:32 Thread "C:\Burst\plots" @ 16.6 sec (6.0 MB/s) CPU 19.63%

    19:22:23 New block 263842, baseTarget 2510623, netDiff 7299 Tb
    19:22:40 Thread "C:\Burst\plots" @ 17.0 sec (5.9 MB/s) CPU 19.35%

    19:24:15 New block 263843, baseTarget 2402757, netDiff 7626 Tb
    19:24:33 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 19.95%

    19:24:45 New block 263844, baseTarget 2253523, netDiff 8131 Tb
    19:25:03 Thread "C:\Burst\plots" @ 17.4 sec (5.7 MB/s) CPU 19.56%

    19:28:35 New block 263845, baseTarget 2108735, netDiff 8690 Tb
    19:28:52 Thread "C:\Burst\plots" @ 16.8 sec (5.9 MB/s) CPU 19.34%

    19:29:40 New block 263846, baseTarget 1977927, netDiff 9264 Tb
    19:29:57 Thread "C:\Burst\plots" @ 17.2 sec (5.8 MB/s) CPU 18.81%

    19:39:37 New block 263847, baseTarget 2028766, netDiff 9032 Tb
    19:39:54 Thread "C:\Burst\plots" @ 16.9 sec (5.9 MB/s) CPU 20.30%

    19:39:58 New block 263848, baseTarget 1931841, netDiff 9485 Tb
    19:40:15 Thread "C:\Burst\plots" @ 17.3 sec (5.8 MB/s) CPU 19.99%

    19:42:44 New block 263849, baseTarget 1799087, netDiff 10185 Tb
    19:43:05 Thread "C:\Burst\plots" @ 21.4 sec (4.7 MB/s) CPU 16.49%

    19:54:28 New block 263850, baseTarget 2046651, netDiff 8953 Tb
    19:54:49 Thread "C:\Burst\plots" @ 21.5 sec (4.6 MB/s) CPU 19.65%

    19:55:44 New block 263851, baseTarget 2057976, netDiff 8904 Tb
    19:56:02 Thread "C:\Burst\plots" @ 17.8 sec (5.6 MB/s) CPU 19.64%

    20:01:05 New block 263852, baseTarget 2133081, netDiff 8590 Tb
    20:01:22 Thread "C:\Burst\plots" @ 17.1 sec (5.8 MB/s) CPU 21.67%
    ┌──────────────────────────────────────────────────────────────────────────────┐
    │100% 398 GB (5.80 Mb/s). no deadline Network quality: 100% │
    └──────────────────────────────────────────────────────────────────────────────



  • @merchdda Check this out: https://docs.google.com/spreadsheets/d/1KHu9BWwy_QXIYAx2m_Tzs9BqPoTYUDhEDbHihZEXGsE/edit?pref=2&pli=1#gid=81124645

    There is a tab called recommended plot. As you can see it is about 12 tb at pool.burst-team.us. Try mining at pool.burstcoin.eu. This pool fits your amount of mining power.


  • admin

    @rapidfireman Your local wallet is probably not up to date. Use the online wallet to do the assignment: http://wallet.burst-team.us



  • since yesteday at 06:33 am that i didn't get payed. what´s appenning?


  • admin

    @BRUNORICMAG The pools all had problems overnight due to forking, which delayed payments. The .EU, .Biz and burst-team pools are all paying out now.



  • @haitch i only get payed a few times but i've beem pay 81 in one time, 229 in another, 1581 in anothe, and 229 in another. this 4 payouts in last 5 days. why such different numbers?


  • admin

    @BRUNORICMAG You get paid after 24 hours or earning 300 burst. The three smaller payouts would have been the 24 hour period, the big one means you probably mined a block and got a much larger payout.



  • @haitch thanks


Log in to reply
 

Looks like your connection to Burst - Efficient HDD Mining was lost, please wait while we try to reconnect.